Below is a list of foods with a relative value of a resulting metabolic alkalinity (+) and acidity (-).
Note that the foods with moderate negative metabolic pH factor (-) should not be completely avoided after your pH has stabilized. These foods simply need to be proportionally counterbalanced by alkaline foods.
Canned, microwaved, frozen, and otherwise commercially processed and seasoned foods should be completely avoided. Food leftovers should be consumed minimally.
Vegetables
Name | pH Factor |
Alfalfa Grass | +293 |
Asparagus | +013 |
Barley Grass | +281 |
Beet | +113 |
Broccoli | +144 |
Brussels Sprouts | +005 |
Cabbage Lettuce, Fresh | +141 |
Carrot | +095 |
Cauliflower | +031 |
Cayenne Pepper | +188 |
Celery | +133 |
Chives | +083 |
Comfrey | +015 |
Cucumber, Fresh | +315 |
Dandelion | +227 |
Dog Grass | +226 |
Endive, Fresh | +145 |
French Cut Green Beans | +112 |
Garlic | +132 |
Green Cabbage, December Harvest | +040 |
Green Cabbage, March Harvest | +020 |
Horseradish | +068 |
Kamut Grass | +276 |
Kohlrabi | +051 |
Lamb’s Lettuce | +048 |
Leeks (Bulbs) | +072 |
Lettuce | +022 |
Onion | +030 |
Peas, Fresh | +051 |
Peas, Ripe | +005 |
Potatoes | +020 |
Red Cabbage | +005 |
Red Cabbage | +063 |
Red Radish | +167 |
Rhubarb Stalks | +063 |
Rutabaga | +031 |
Savoy Cabbage | +045 |
Shave Grass | +217 |
Sorrel | +115 |
Soy Sprouts | +295 |
Spinach, March Harvest | +080 |
Spinach, Outside March | +131 |
Sprouted Chia Seeds
| +285 |
Sprouted Radish Seeds | +284 |
Straw Grass | +214 |
Summer Black Radish | +394 |
Turnip | +080 |
Watercress | +077 |
Wheat Grass | +338 |
White Cabbage | +033 |
White Radish (Spring) | +031 |
Zucchini | +057 |
Bell Peppers | +112 |
Meat, Poultry, and Fish
Name | pH Factor |
Beef | -345 |
Chicken | -190 |
Eggs | -220 |
Fresh Water Fish | -118 |
Liver | -030 |
Ocean Fish | -200 |
Organ Meats | -030 |
Oysters | -050 |
Pork | -380 |
Veal | -350 |
Milk Products
Name | pH Factor |
Buttermilk | +013 |
Cream | -039 |
Hard Cheese | -181 |
Homogenized Milk | -010 |
Quark | -173 |
Fats
Name | pH Factor |
Borage Oil | +032 |
Butter | -039 |
Coconut Milk | -015 |
Corn Oil | -065 |
Evening Primrose Oil | +041 |
Flax Seed Oil | +035 |
Ghee | -016 |
Margarine | -075 |
Marine Lipids | +047 |
Olive Oil | +010 |
Sunflower Oil | -067 |
Condiments
Name | pH Factor |
Ketchup | -124 |
Mayonaise | -125 |
Mustard | -192 |
Soy Sauce | -362 |
Vinegar | -394 |
|
Fruits
Name | pH Factor |
Apples | -085 |
Apricot | -095 |
Avocado (Protein) | +156 |
Banana, Ripe | -101 |
Bananna, Unripe | +048 |
Black Currant | -061 |
Blueberry | -053 |
Cantaloupe | -025 |
Cherry, Sour | +035 |
Cherry, Sweet | -036 |
Coconut, Fresh | +005 |
Cranberry | -070 |
Currant | -082 |
Date | -047 |
Fig Juice Powder | -024 |
Fresh Lemon | +099 |
Gooseberry, Ripe | -077 |
Grape, Ripe | -076 |
Grapefruit | -017 |
Italian Plum | -049 |
Limes | +082 |
Mandarin Orange | -115 |
Mango | -087 |
Orange | -092 |
Papaya | -094 |
Peach | -097 |
Pear | -099 |
Pineapple | -126 |
Raspberry | -051 |
Red Currant | -024 |
Rose Hips | -155 |
Strawberry | -054 |
Tangerine | -085 |
Tomato | +136 |
Watermelon | -010 |
Yellow Plum | -049 |
Bread, Biscuits, Grains/Risen Dough
Name | pH Factor |
Rye Bread | -025 |
White Biscuit | -065 |
White Bread | -100 |
Whole-Grain Bread | -045 |
Whole-Meal Bread | -065 |
Grains And Legumes
Name | pH Factor |
Brown rice | -125 |
Buckwheat Groats | +005 |
Granulated Soy (Cooked Ground Soy Beans) | +128 |
Lentils | +006 |
Lima Beans | +120 |
Lima beans | +120 |
Millet | -005 |
Soy Flour | +025 |
Soy lecithin, pure | +380 |
Soy nuts (soaked, then air dried) | +265 |
Soybeans, fresh | +120 |
Spelt | -005 |
Sunflower oil | -067 |
Tofu | +032 |
Wheat | -101 |
White beans (navy beans) | +121 |
Nuts & Seeds
Name | pH Factor |
Almonds | +036 |
Brazil Nuts | -005 |
Caraway Seeds | +023 |
Cashews | -093 |
Cumin Seeds | +011 |
Fennel Seeds | +013 |
Flax Seeds | -013 |
Hazelnuts | -020 |
Macadamia Nuts | -032 |
Peanuts | -128 |
Pistachios | -166 |
Pumpkin Seeds | +056 |
Sesame Seeds | +005 |
Sunflower Seeds | -054 |
Walnuts | -080 |
Wheat Kernel | -114 |
Sweets
Name | pH Factor |
Artificial Sweeteners | -265 |
Barley Malt Syrup | -093 |
Beet Sugar | -151 |
Brown Rice Syrup | -087 |
Chocolate | -246 |
Sugar Cane Juice | -180 |
Fructose | -095 |
Honey | -076 |
Malt Sweetener | -098 |
Milk Sugar | -094 |
Molasses | -146 |
Turbinado Sugar | -095 |
White Sugar | -176 |
|
Source: The pH Miracle: Balance Your Diet, Reclaim Your Health – By Robert O. Young