Vegetables
Lysine and arginine content is based on 200-calorie serving. Note that potassium rich vegetables such as spinach, red/sweet potatoes, kale and asparagus for example can raise intracellular calcium and trigger herpes reactivation.
Name | Lysine [mg] | Arginine [mg] | Ratio |
Lettuce, iceberg, raw | 343 | 214 | 1.602 |
Tomatoes, red, ripe, canned | 269 | 169 | 1.591 |
Peppers, sweet, green, sauteed | 57 | 38 | 1.500 |
Turnips, raw | 257 | 173 | 1.485 |
Parsley, raw | 1006 | 678 | 1.483 |
Soybeans, mature seeds, sprouted, cooked | 1466 | 1006 | 1.457 |
Tomatoes, orange, raw | 525 | 362 | 1.450 |
Gourd, white-flowered (calabash), cooked | 267 | 187 | 1.427 |
Bamboo shoots, canned | 937 | 674 | 1.390 |
Beets, raw | 270 | 195 | 1.384 |
Bamboo shoots, raw | 993 | 719 | 1.381 |
Mushrooms, white, raw | 973 | 709 | 1.372 |
Beets, harvard, canned | 82 | 60 | 1.366 |
Mushrooms, cooked | 536 | 393 | 1.363 |
Celery, raw | 338 | 250 | 1.352 |
Ginger root, raw | 143 | 108 | 1.324 |
Potatoes, baking | 283 | 214 | 1.320 |
Squash, summer | 182 | 138 | 1.318 |
Tomatoes, red, ripe, raw | 300 | 233 | 1.287 |
Winged bean leaves, raw | 616 | 481 | 1.280 |
Beans, kidney, mature seeds, cooked | 956 | 748 | 1.278 |
Potatoes, hashed brown | 137 | 108 | 1.268 |
Seaweed, kelp, raw | 381 | 302 | 1.261 |
Beans, navy, mature seeds, sprouted, cooked boiled | 743 | 593 | 1.252 |
Vinespinach, (basella), raw | 905 | 737 | 1.227 |
Seaweed, wakame, raw | 498 | 409 | 1.217 |
Beans, snap, green variety, canned | 520 | 427 | 1.212 |
Beans, snap, green, frozen, all styles | 435 | 365 | 1.191 |
Lettuce, cos or romaine, raw | 753 | 635 | 1.185 |
Beans, snap, canned, all styles, seasoned | 500 | 429 | 1.165 |
Lentils, sprouted, raw | 1343 | 1153 | 1.164 |
Lentils, sprouted, cooked | 1382 | 1188 | 1.163 |
Cabbage, savoy, raw | 969 | 845 | 1.146 |
Nopales, cooked | 840 | 733 | 1.145 |
Purslane, raw | 713 | 625 | 1.145 |
Dock, raw | 1046 | 914 | 1.144 |
Asparagus, raw | 1040 | 910 | 1.142 |
Asparagus, cooked | 1027 | 900 | 1.141 |
Nopales, raw | 737 | 650 | 1.133 |
Potatoes, frozen, french fried | 113 | 101 | 1.118 |
Taro leaves, cooked | 1117 | 1000 | 1.117 |
Cauliflower, raw | 848 | 760 | 1.115 |
Cauliflower, cooked | 861 | 774 | 1.112 |
Cornsalad, raw | 962 | 867 | 1.109 |
Potato flour | 231 | 210 | 1.100 |
Potato, sweet, cooked | 61 | 56 | 1.089 |
Lotus root, cooked, boiled | 173 | 161 | 1.074 |
Spinach, raw | 1513 | 1409 | 1.073 |
Dock, cooked | 1050 | 980 | 1.071 |
Kale, raw | 788 | 736 | 1.070 |
Amaranth leaves, cooked | 1039 | 990 | 1.049 |
Beans, pinto, mature seeds, sprouted, raw | 964 | 922 | 1.045 |
Corn, sweet, white, canned, | 206 | 197 | 1.045 |
Corn, sweet, yellow/white, raw | 319 | 305 | 1.045 |
Coleslaw, home-prepared | 185 | 179 | 1.033 |
Edamame, frozen, prepared | 1221 | 1187 | 1.028 |
Turnip greens, cooked | 740 | 720 | 1.027 |
Endive, raw | 741 | 729 | 1.016 |
Beet greens, raw | 582 | 573 | 1.015 |
Hyacinth-beans, immature seeds, cooked | 812 | 804 | 1.009 |
Pumpkin pie mix, canned | 113 | 112 | 1.008 |
Succotash, (corn and limas), cooked | 535 | 533 | 1.003 |
Succotash, (corn and limas), raw | 596 | 594 | 1.003 |
Leeks, cooked | 271 | 271 | 1.000 |
Peppers, sweet, red, raw | 232 | 232 | 1.000 |
Peppers, sweet, red, sauteed | 56 | 56 | 1.000 |
Pickles, cucumber, sweet | 68 | 68 | 1.000 |
Pumpkin, raw | 415 | 415 | 1.000 |
Potatoes, red | 242 | 242 | 1.000 |
Lima beans, immature seeds, cooked | 732 | 741 | 0.987 |
Lima beans, immature seeds, canned | 755 | 766 | 0.985 |
Broccoli, flower clusters, raw | 1007 | 1036 | 0.972 |
Okra, raw | 523 | 542 | 0.964 |
Peppers, jalapeno, canned | 311 | 326 | 0.953 |
Carrots, baby, raw | 189 | 200 | 0.945 |
Peppers, chili, green, canned | 305 | 324 | 0.941 |
Cowpeas (blackeyes), immature seeds, frozen, cooked | 846 | 901 | 0.938 |
Yardlong bean, raw | 783 | 834 | 0.938 |
Yardlong bean, cooked | 706 | 753 | 0.937 |
Yardlong bean, cooked | 706 | 753 | 0.937 |
Collards, raw | 780 | 833 | 0.936 |
Collards, cooked | 777 | 831 | 0.935 |
Peppers, sweet, green, red, cooked | 293 | 314 | 0.933 |
Peppers, hot chile, sun-dried | 291 | 314 | 0.926 |
Pimento, canned | 426 | 461 | 0.924 |
Peppers, hungarian, raw | 248 | 269 | 0.921 |
Peppers, sweet, yellow, raw | 326 | 356 | 0.915 |
Mushrooms, portabella, raw | 477 | 523 | 0.912 |
Cowpeas (Blackeyes), immature seeds, cooked | 431 | 481 | 0.896 |
Watercress, raw | 2436 | 2727 | 0.893 |
Vegetables, mixed, canned | 472 | 533 | 0.885 |
Radishes, oriental, dried | 290 | 337 | 0.860 |
Eggplant, cooked, boiled | 223 | 263 | 0.847 |
Chard, swiss, raw | 1042 | 1232 | 0.845 |
Beans, mung, mature seeds, sprouted, canned | 1417 | 1683 | 0.841 |
Cabbage, savoy, cooked | 708 | 850 | 0.832 |
Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 475 | 575 | 0.826 |
Eggplant, raw | 392 | 475 | 0.825 |
Broadbeans, immature seeds, cooked | 1010 | 1281 | 0.788 |
Seaweed, laver, raw | 1268 | 1628 | 0.778 |
Brussels sprouts, cooked, | 645 | 850 | 0.758 |
Brussels sprouts, raw | 716 | 944 | 0.758 |
Peas and carrots, frozen | 728 | 970 | 0.750 |
Seaweed, spirulina, raw | 2400 | 3285 | 0.730 |
Pickle relish, sweet | 25 | 35 | 0.714 |
Yambean (jicama), cooked, raw | 137 | 195 | 0.702 |
Mushroom, oyster, raw | 586 | 846 | 0.692 |
Shallots, freeze-dried | 353 | 511 | 0.690 |
Chives, raw | 1087 | 1580 | 0.687 |
Broccoli, raw | 764 | 1124 | 0.679 |
Squash, winter | 142 | 213 | 0.666 |
Pickles, cucumber, sour | 254 | 382 | 0.664 |
Cucumber, with peel, raw | 387 | 587 | 0.659 |
Taro, raw | 120 | 184 | 0.652 |
Pickles, cucumber, sweet, low sodium | 25 | 39 | 0.641 |
Burdock root, raw | 186 | 292 | 0.636 |
Mustard greens, raw | 946 | 1515 | 0.624 |
Cabbage, red, raw | 316 | 536 | 0.589 |
Cabbage, raw | 352 | 600 | 0.586 |
Sauerkraut, canned | 326 | 558 | 0.584 |
Cabbage, cooked | 374 | 643 | 0.581 |
Kohlrabi, raw | 415 | 778 | 0.533 |
Kohlrabi, cooked | 407 | 766 | 0.531 |
Chicory, witloof, raw | 412 | 776 | 0.530 |
Mushrooms, shiitake, cooked | 168 | 318 | 0.528 |
Potatoes, yams | 88 | 190 | 0.466 |
Yam, raw | 100 | 215 | 0.465 |
Mountain yam, hawaii, raw | 155 | 334 | 0.464 |
Onion rings, breaded, par fried | 69 | 149 | 0.463 |
Garlic, raw | 366 | 851 | 0.430 |
Onions, raw | 195 | 520 | 0.375 |
Onions, yellow, sauteed | 58 | 155 | 0.374 |
Cassava, raw | 55 | 171 | 0.321 |
Rutabagas, raw | 217 | 822 | 0.263 |
Onions, sweet, raw | 206 | 811 | 0.254 |
|
Spices and Herbs
Lysine and arginine content is based on 200-calorie serving
Name | Lysine [mg] | Arginine [mg] | Ratio |
Dill weed, fresh | 1144 | 660 | 1.733 |
Rosemary, fresh | 218 | 134 | 1.626 |
Spices, cinnamon, ground | 197 | 134 | 1.470 |
Spices, ginger, ground | 172 | 130 | 1.323 |
Spices, fennel seed | 439 | 394 | 1.114 |
Mustard, prepared, yellow | 818 | 779 | 1.050 |
Basil, fresh | 956 | 1017 | 0.940 |
Spearmint, dried | 602 | 644 | 0.934 |
Spearmint, fresh | 641 | 686 | 0.934 |
Spices, basil, dried | 492 | 527 | 0.933 |
Peppermint, fresh | 460 | 494 | 0.931 |
Spices, mustard seed, yellow | 648 | 746 | 0.868 |
Spices, caraway seed | 619 | 752 | 0.823 |
Spices, dill seed | 681 | 828 | 0.822 |
Spices, fenugreek seed | 1043 | 1526 | 0.683 |
Spices, poppy seed | 363 | 741 | 0.489 |
Spices, onion powder | 269 | 771 | 0.348 |
Spices, garlic powder | 348 | 1009 | 0.344 |
Nuts and Seeds
Lysine and arginine content is based on 200-calorie Nuts and Seeds serving
Name | Lysine [mg] | Arginine [mg] | Ratio |
Breadfruit seeds | 597 | 517 | 1.154 |
Chestnuts | 98 | 118 | 0.830 |
Beechnuts | 98 | 118 | 0.830 |
Acorns | 198 | 245 | 0.808 |
Lotus seeds | 593 | 760 | 0.780 |
Pumpkin seed kernels | 678 | 1491 | 0.655 |
Squash seed kernels | 957 | 1471 | 0.650 |
Pistachio nuts | 413 | 728 | 0.567 |
Ginkgo nuts | 226 | 462 | 0.489 |
Breadnuttree seeds | 240 | 506 | 0.474 |
Chia seeds | 374 | 809 | 0.462 |
Flaxseed | 323 | 721 | 0.447 |
Cashew nuts | 336 | 768 | 0.437 |
Sunflower seed kernels | 229 | 587 | 0.390 |
Cottonseed kernels | 654 | 1740 | 0.375 |
Almond butter | 159 | 596 | 0.266 |
Pilinuts-canarytree | 103 | 422 | 0.244 |
Pecans | 83 | 341 | 0.243 |
Sesame seeds | 199 | 918 | 0.216 |
Walnuts, black | 231 | 1171 | 0.197 |
Hazelnuts | 122 | 644 | 0.189 |
Walnuts, English | 130 | 697 | 0.186 |
Macadamia nuts | 5 | 391 | 0.012 |
Fruits
Lysine and arginine content is based on 200-calorie raw fruit serving. Note that potassium rich fruits such as bananas, dried apricots, prunes, dates, figs, avocados, kiwis and tomatoes can raise intracellular calcium and trigger herpes reactivation.
Name | Lysine [mg] | Arginine [mg] | Ratio |
Carambola, (starfruit) | 497 | 135 | 3.681 |
Papayas | 128 | 51 | 2.509 |
Sapodilla | 94 | 41 | 2.292 |
Mangos | 126 | 58 | 2.172 |
Apples without skin | 54 | 25 | 2.160 |
Apricots | 404 | 187 | 2.160 |
Apples with skin | 46 | 23 | 2.000 |
Crabapples | 66 | 34 | 1.941 |
Pears, asian | 81 | 43 | 1.883 |
Plums | 70 | 39 | 1.794 |
Cherries, sweet | 102 | 57 | 1.789 |
Nectarines | 73 | 41 | 1.780 |
Figs | 81 | 46 | 1.760 |
Pears | 59 | 34 | 1.735 |
Peaches | 154 | 92 | 1.673 |
Loquats | 98 | 60 | 1.633 |
Avocados Florida | 245 | 165 | 1.484 |
Avocados California | 154 | 104 | 1.480 |
Pineapple | 104 | 76 | 1.368 |
Prunes | 42 | 31 | 1.354 |
Persimmons, japanese | 94 | 71 | 1.323 |
Persimmons, native | 71 | 54 | 1.314 |
Longans | 153 | 117 | 1.307 |
Melons, Honeydew | 100 | 78 | 1.282 |
Watermelon | 413 | 393 | 1.204 |
Guavas, common | 212 | 191 | 1.109 |
Guavas, strawberry | 46 | 43 | 1.069 |
Lime juice | 128 | 120 | 1.066 |
Melons, cantaloupe | 177 | 171 | 1.035 |
Bananas | 112 | 110 | 1.018 |
Strawberries | 162 | 175 | 0.925 |
Dates, medjool | 39 | 43 | 0.906 |
Kiwi fruit, (chinese gooseberries) | 200 | 266 | 0.751 |
Cranberries | 170 | 244 | 0.725 |
Oranges, all varieties | 200 | 277 | 0.722 |
Oranges, Florida | 152 | 213 | 0.708 |
Plantains | 98 | 177 | 0.553 |
Elderberries | 71 | 129 | 0.550 |
Tangerines, (mandarin oranges) | 121 | 257 | 0.470 |
Blueberries | 46 | 130 | 0.353 |
Grapes, american type (slip skin) | 42 | 137 | 0.306 |
Grapefruit | 65 | 303 | 0.214 |
Grapes, red or green | 78 | 377 | 0.206 |
Raisins, seedless | 56 | 276 | 0.202 |
Grains & Pasta
Lysine and arginine content is based on 200-calorie grains and pasta serving
Name | Lysine [mg] | Arginine [mg] | Ratio |
Wheat germ | 816 | 1037 | 0.786 |
Rye flour | 184 | 240 | 0.766 |
Wheat flour, white | 130 | 171 | 0.760 |
Barley | 137 | 184 | 0.744 |
Teff | 205 | 282 | 0.726 |
Noodles, egg | 199 | 278 | 0.715 |
Quinoa | 398 | 567 | 0.701 |
Buckwheat | 392 | 573 | 0.684 |
Macaroni | 161 | 256 | 0.628 |
Spaghetti | 161 | 256 | 0.628 |
Kamut | 247 | 413 | 0.598 |
Spelt | 242 | 407 | 0.594 |
Oat bran | 618 | 1040 | 0.594 |
Bulgur | 205 | 347 | 0.590 |
Pasta, corn | 117 | 208 | 0.562 |
Millet | 112 | 202 | 0.554 |
Rice, wild | 337 | 610 | 0.552 |
Wheat bran | 555 | 1006 | 0.551 |
Oatmeal (200g) | 66 | 120 | 0.550 |
Triticale | 217 | 399 | 0.543 |
Noodles, japanese, somen | 118 | 226 | 0.522 |
Noodles, chinese, chow mein | 61 | 117 | 0.521 |
Couscous | 130 | 250 | 0.520 |
Rice, brown | 164 | 325 | 0.504 |
Cornstarch | 3 | 6 | 0.500 |
Rice, white | 123 | 272 | 0.452 |
Cornmeal | 58 | 132 | 0.439 |
Rice noodles, cooked | 61 | 139 | 0.438 |
Tapioca | 3 | 11 | 0.272 |
|